| Name | Established | Discontinued |
|---|---|---|
| Allison | 30 Nov 1892 | 15 Nov 1894 |
| Andice | 28 Nov 1899 | 21 Jul 1905 |
| - | 6 Jan 1925 | 31 Aug 1960 |
| Bagdad | 8 May 1855 | 5 Oct 1882 |
| Bartlett | 5 Oct 1882 | 6 Oct 1918 |
| - | 7 Oct 1918 -- (Bell Co) | |
| Beaukiss | 19 Feb 1880 | 30 Nov 1943 |
| Behrnville | 9 Mar 1901 | 30 Apr 1906 |
| Berry’s Creek | 30 Oct 1876 | 1 Dec 1879 |
| Beyersville | 15 Apr 1893 | 31 Jan 1909 |
| Blue Hill | 12 Nov 1849 | 10 Apr 1857 |
| Bruegerhoff | 5 Jun 1882 | 27 Aug 1883 |
| - | 1 Apr 1884 | 24 Aug 1887 |
| Brushy | 2 Nov 1847 | 26 Jul 1848 |
| Brushy Creek | 27 May 1851 | 23 Aug 1854 |
| Buttercup | 20 Jan 1880 | 20 Jan 1882 |
| - | 8 Aug 1888 | 31 Jan 1894 |
| Cedar Park | 25 Aug 1887 | 10 May 1888 |
| - | 4 Feb 1889 | 30 Jun 1889 |
| - | 5 Apr 1892 -- |
|
| Circleville | 13 Mar 1857 | 6 Jan 1862 |
| - | 31 Jan 1862 | 14 Sep 1918 |
| Conel | 10 Dec 1878 | 5 Jan 1880 |
| Corn Hill | 9 Jul 1855 | 5 Nov 1866 |
| - | 28 Jan 1867 | 28 May 1868 |
| - | 7 Aug 1871 | 30 Jun 1912 |
| Coupland | 28 Dec 1889 -- | |
| Cross Roads | 1 Nov 1858 | 23 Jan 1867 |
| Florence | 25 Nov 1857 -- | |
| Gabriel Mills | 29 Jun 1858 1862 | |
| - | 5 Dec 1876 | 15 Mar 1905 |
| Gano | 3 Nov 1891 | 30 Apr 1907 |
| Georgetown | 27 Jul 1848 -- | |
| Gower | 8 Jun 1893 | 14 Nov 1896 |
| Gravis | 7 Feb 1895 | 30 Jan 1904 |
| Grove Ranch | 17 Aug 1887 | 15 Jan 1888 |
| Hare | 14 Apr 1900 | 29 Feb 1904 |
| Hopewell | 1881 | 11 Sep 1882 |
| Hoxie | 2 Jan 1900 | 15 Feb 1905 |
| Hutto | 27 Jun 1877 -- | |
| Jarrell | 1 Jul 1912 -- | |
| Jonah | 31 Mar 1884 | 30 Sep 1971 |
| Keliehor | 4 Mar 1895 | 31 Dec 1897 |
| Laneport | 20 Jan 1891 | 30 Apr 1907 |
| Leander | 6 Oct 1882 -- | |
| Leubner | 27 Oct 1894 | 30 Apr 1898 |
| Liberty Hill | 2 Dec 1853 | 14 Jun 1867 |
| - | 3 Sep 1867 -- | |
| Neusser | 30 Dec 1892 | 31 May 1894 |
| Noack | 12 Jul 1902 | 29 Apr 1905 |
| Peyton | 13 Jan 1885 | 13 Jul 1886 |
| Pond Spring | 16 Mar 1854 | 25 Sep 1857 |
| - | 27 Nov 1857 | 29 Jul 1880 |
| Ponton | 17 Aug 1860 1862 | |
| - | 3 Dec 1866 | 23 Apr 1867 |
| Post Oak Island | 1 Aug 1855 | 23 Jan 1867 |
| - | 7 Aug 1876 | 30 Sep 1880 |
| Rattan | 5 Feb 1887 | 20 Dec 1888 |
| Rice’s Crossing | 2 May 1872 | 14 Dec 1907 |
| Round Rock | 24 Aug 1854 -- | |
| Running Brushy | 27 Feb 1874 | 29 Jul 1880 |
| Rutledge | 28 Jan 1895 | 15 Jan 1898 |
| - | 1 Sep 1899 | 30 Sep 1908 |
| San Gabriel | 13 Aug 1850 1856 | |
| - | 1856 1875 (Milam Co) |
|
| Sandoval | 1 May 1894 | 29 Feb 1904 |
| Schwertner | 30 Aug 1912 -- | |
| Small | 29 Jun 1894 | 15 Feb 1898 |
| South Gabriel | 29 Sep 1871 1872 | |
| - | 1872 1882 (Burnet Co) |
|
| Taylor | 31 Aug 1880 -- | |
| Taylorville | 9 Aug 1876 | 30 Aug 1880 |
| Theon | 12 Sep 1890 | 15 Jul 1892 |
| Thorndale | 18 Apr 1878 | 19 Mar 1879 |
| - | 28 Apr 1879 | 26 Jan 1880 |
| 14 Jun 1880 -- (Milam Co) | ||
| Thrall | 19 Dec 1901 -- | |
| Townsville | 6 May 1895 | 15 Feb 1896 |
| - | 28 Jul 1899 | 26 May 1903 |
| (Type 21 Mar 1902 15 Dec 1904 Bastrop Co) | ||
| Walburg | 10 Jul 1886 | 30 Apr 1909 |
| 20 Aug 1909 -- | ||
| Waterloo | 12 May 1893 | 15 Sep 1904 |
- Allison
- Andice
- Bagdad
- Bartlett
- Beaukiss
- Behrnville
- Berry’s Creek
- Beyersville
- Blue Hill
- Bruegerhoff
- Brushy
- Brushy Creek
- Buttercup
- Cedar Park
- Circleville
- Conel
- Corn Hill
- Coupland
- Cross Roads
- Florence
- Gabriel Mills
- Gano
- Georgetown
- Gower
- Gravis
- Grove Ranch
- Hare
- Hopewell
- Hoxie
- Hutto
- Jarrell
- Jonah
- Keliehor
- Laneport
- Leander
- Leubner
- Liberty Hill
- Neusser
- Noack
- Peyton
- Pond Spring
- Ponton
- Post Oak Island
- Rattan
- Rice’s Crossing
- Round Rock
- Running Brushy
- Rutledge
- San Gabriel
- Sandoval
- Schwertner
- Small
- South Gabriel
- Taylor
- Taylorville
- Theon
- Thorndale
- Thrall
- Townsville
- Type
- Walburg
- Waterloo
Source: Germann, John J. Texas Post Offices. Self-published, Houston: 1989.